Welkom bij de Onderzoeksproject Database
Hier vind je alle informatie over de verschillende onderzoeksprojecten die door U.P.’ers zijn uitgevoerd, in het binnenland en het buitenland.
Heb je zelf een onderzoeksproject in het buitenland gedaan? Deel dan je ervaring door dit formulier in te vullen! http://goo.gl/forms/zfcbEuXgT3
Er zijn momenteel geen vacatures beschikbaar.
2017 | Den Haag | Nederland | KU Leuven | M.L. Bouvy | Adherence to and patient satisfaction with the combination therapy of exemestane and everolimus in postmenopausal women with HR+/HER2- advanced breast cancer: results from the IPSOC-mamma study |
2017 | Leuven | België | LoDoCo2 study group | M.L. Bouvy | Interaction between vitamin K antogonists and colchicine in patients with established coronary artery disease |
2017 | Utrecht | Nederland | Long Alliantie Nederland | M.L.Bouvy | The preferences, needs and concerns of patients using inhaled medication |
2017 | Amersfoort | Nederland | LUMC klinische farmacie | Ol.H.Klungel | What is the impact of pre-emptive pharmacogenetics testing on healthcare utilization? |
2017 | Leiden | Nederland | LUMC, clinical pharmacy and toxicology | Arief Lalmohamed | Medication reconciliation in an outpatient nephrology setting |
2017 | Leiden | Nederland | Maasstad ziekenhuis klinische farmacie | A. de Boer | Pharmacokinetics of tacrolimus and mycophenolic acid in kidney transplant patients before and after bariatric surgery |
2017 | Rotterdam | Nederland | Meander MC, clinical pharmacy | E.M.W. van de Garde | Early switching of antibiotic therapy from intravenous to oral using a combination of education, pocket-sized cards and switch advices: a cost-effective intervention resulting in a reduction in length of hospital stay |
2017 | Amersfoort | Nederland | MIEB study group, Radboud MC | Ellen Koster | Prevalence of medication administration errors in hospitals: multicentre study. |
2017 | Nijmegen | Nederland | NVIC | A.C.G. Egberts | The clinical toxicology of cathinones. |
2017 | Utrecht | Nederland | OLVG apotheek | E.S. Koster | Post-discharge medication-related problems in a cardiac population: a pharmacist-community care registered nurse collaboration |
2017 | Amsterdam | Nederland | OLVG West Amsterdam | A. de Boer | Prevalence, potential preventability and the factors associated with unplanned medication-related readmissions ≤ 30 days after discharge. |
2017 | Utrecht | Nederland | Prinses Maxima Centrum | A. Lalmohamed | The occurrence of frailty in adult survivors of childhood acute myeloid leukemia, neuroblastoma and Wilms tumor. |
2017 | Utrecht | Nederland | Radboud UMC | E.M. Redout | Optimising the labelling and formulation of [89Zr]Zr-DFOgirentuximab |
2017 | Nijmegen | Nederland | SIR | M.L. Bouvy | Qualitative analysis of perspectives of chronic opioid users: a pilot study |
2017 | Leiden | Nederland | Strathclyde institute of pharmacy and biomedical sciences | A. de Boer | Evaluation of amitacin dosage regimens for the management of mycobacterial infections |
2017 | Glasgow | Schotland | Swinburn University Melbourne | J.C. Verster | Mood and Cognitive Performance in healthy older adults with Age-Associated Memory Impairment: The Impact of the MIND diet and Nutrient Status |
2017 | Melbourne | Australië | Teikyo University, Maruyama group | R.J. Kok | The characterization and ultrasound-triggered delivery of drug loaded microbubbles |
2017 | Tokyo | Japan | Tiofarma R & D | R.J. Kok | Selection of biorelevant dissolution media for sustained release butyrate dosage forms |
2017 | Oud-Beijerland | Nederland | UIPS | A.M. Hovels | The accuracy of budget impact predictions: analysis in a Dutch setting |
2017 | Utrecht | Nederland | UMCU pharmacy and division of psychiatry | E.R. Heerdink | Effect of pharmacy intervention on Topical Corticosteroid Adherence and Phobia |
2017 | Utrecht | Nederland | University of Antwerp, tumor immunology group | P.A.J. Henricks | WT1-specific T cell-activating capacity of interleukin-15 dendritic cells and interleukin-4 dendritic cells |
2017 | Antwerpen | België | University of California San Francisco | A.M. Hovels | A framework for negatiating drug prices under single payer in the United States |
2017 | San Franciso | USA | University of Copenhagen | A.K. Mantel | The impact of the PhVig legislation on the harmonisation of DHPC’s across Europe |
2017 | Kopenhagen | Denemarken | University of Helsinki | E. Mastrobattista | The effect of a hyaluronic acid coating on the structural stability of light activated liposomes in a biological environment |
2017 | Helsinki | Finland | University of Lisbon Portugal | B.H. Kroes | The isolation of terpenoids from Euphorbia Portlandica and alkaloids from Narcissus Bulbocodium Obesus for targeting multidrug resistance in cancer |
2017 | Lissabon | Portugal | University of Southampton | J. Garssen | The pro- and anti-inflammatory effects of the combination of linolenic acid and alpha-linolenic acid in a cultural human endothelial cell line |
2017 | Sydney | Australië | University of Technology Sydney | A.M. Hovels | The long-term impacts of cancer on paid work, unpaid work and leisure activities |
2017 | Sydney | Australië | University of Technology Sydney | A.M. Hovels | Assessing quality of life in long-term cancer survivors |
2017 | Southampton | Engeland | University of Technology Sydney | A.M. Hovels | Cancer has a long term effect on paid work, unpaid work and leisure activities |
2017 | Toronto | Canada | University of Toronto, Faculty of Pharmacy | A.K. Mantel | A scoping review on good governance, accountability, and transparency in international organizations |
2017 | Utrecht | Nederland | Upper | M.L. Bouvy | Therapy adherence in paediatric atopic dermatitis patients |
2017 | Venlo | Nederland | Vie Curi apotheek | M.L. Bouvy | Pharmaceutical interventions by pharmacists inside the fall clinic: a retrospective study |
2017 | Enschede | Nederland | Ziekenhuis Twente apotheek | P.A.J. Henricks | A retrospective data analysis and a pharmacokinetic study of gentamicin in obese patients |
2017 | Diemen | Nederland | Zorginstituut Nederland | A.M. Hovels | Significant benefit and relative effectiveness assessment of orphan medicinal products in the European Union, a comparitive analysis |
2018 | Nieuwegein | Nederland | Antonius ziekenhuis apotheek | E.M.W. van de Garde | Analysis of prescribing patterns and patient characteristics of direct oral anticoagulants in inpatients in the St. Antonius Hospital |
2018 | Almere | Nederland | apotheek Flevo ziekenhuis | M.L. Bouvy | Identifying patients with a higher risk of problems after discharge |
2018 | Deventer | Nederland | Deventer ziekenhuis | A. de Boer | A prospective observational study to determine the prevalence of Potentially Inappropriate Medication use and Potentially Omissions in Medication in elderly patients with cancer: the PIM POM study |
2018 | Rotterdam | Nederland | Erasmus MC | dr. E. van de Garde | The pharmacokinetic properties of orally administered nitrofurantoin in elderly women (with renal dysfunction) treated for cystitis |
2018 | Amersfoort | Nederland | Meander Medisch Centrum | dr. E.M.W. van de Garde | The prevalence of antibiotic allergy and the impact on health care in a regional teaching hospital in the Netherlands. |
2018 | Amsterdam | Nederland | OLVG apotheek | prof. A.K. Mantel | Needs of community pharmacists, hospital pharmacists and patients on the content of a pharmaceutical discharge letter: a qualitative focus group study |
2018 | Amsterdam | Nederland | Pharmaco-epidemiology and Clinical Pharmacology | B.M.A. van Wieren- de Wijer | Development of a prediction model for the risk of renal impairment in elderly patients |
2018 | Utrecht | Nederland | UIPS, farmacoepidemiologie | O.H. Klungel | Cost-effectiveness of monitoring abiraterone concentrations in metastatic castration-resistant prostate cancer patients |
2018 | Amsterdam | Nederland | VUMC | Y.H. Tak | Evaluating SPE as sample preparation technique for thioguanine and thioguanine nucleotide measurement in human fecal samples |
2019 | Lund | Zweden | Lund University | M. Caiazzo | NeuroD1 gene therapy for Alzheimer’s Disease |
2019 | Vancouver | Canada | BC Children’s Hospital | R. Masereeuw | Pharmacogenomics of Cisplatin-induced nephrotoxicity in children. |
2019 | Sydney | Australië | University of Sydney | A.K. Mantel-Teeuwisse | Influence of drug safety advisories on reimbursement decisions in Australia |
2019 | Toronto | Canada | PMCC – UHN | A.K. Mantel-Teeuwisse | Ototoxicity in Cisplatin-based chemotherapy in Head and Neck Cancer patients – Prevalence Estimates and potential Risk Factors |
2022 | Barcelona | Spanje | University of Barcelona (UB) | A.C.G. Egberts | A population pharmacokinetic model on the whole-blood to intracellular disposition of tacrolimus in renal transplant patients: a comparative study on formulations |
2021-2022 | Uppsala | Zweden | Uppsala University | A.C.G. Egberts | Determination of the optimal dosing strategy using pharmacometric modelling. |
2022 | Barcelona | Spanje | University of Barcelona (UB) | E.Y. Bijlsma | UNRAVELING THE PHARMACOLOGICAL ACTIONS OF KETAMINE ON OPIOID RECEPTORS – Study of the effects of chronic (S)-ketamine exposure on the opioidergic system |
2022 | Santa Cruz de la Sierra | Bolivia | Hospital de Niños Dr. Mario Ortiz Suarez (kinderziekenhuis) | – | SARI Burden study |
2022 | Montréal | Canada | CHU St. Justine | Arief Lalmohamed | Human leucocyte antigen alleles related to asparaginase allergy in children with acute lymphoblastic leukaemia |
Lennart Mak | Spanje | Barcelona | University of Barcelona (UB) | A population pharmacokinetic model on the whole-blood to intracellular disposition of tacrolimus in renal transplant patients: a comparative study on formulations |
Niels Reijnhout | Zweden | Uppsala | Uppsala University | Determination of the optimal dosing strategy using pharmacometric modelling. |
Eline Tielen | Spanje | Barcelona | Universiteit de Barcelona – Departament de Patologia i Terapèutica Experimental |
UNRAVELING THE PHARMACOLOGICAL ACTIONS OF KETAMINE ON OPIOID RECEPTORS – Study of the effects of chronic (S)-ketamine exposure on the opioidergic system |
Michelle van Wijk | Bolivia | Santa Cruz de la Sierra | Hospital de Niños Dr. Mario Ortiz Suarez (kinderziekenhuis) | SARI Burden study |
Inez Berenos | Canada | Montreal | CHU St. Justine | Human leucocyte antigen alleles related to asparaginase allergy in children with acute lymphoblastic leukaemia |
Kyra Kouthoofd | Spanje | Pamplona | Clinica Universidad de Navarra | Comparison of an automated module-based synthesis vs a kit approach for simplified pharmaceutical development of a novel gallium-68 radiopharmaceutical |
Jelle Stoelinga | The United States of America | Boston, MA | Brigham and Womens Hospital and Harvard Medical School: Project On Regulation, Therapeutics and Law | Comparing supplemental indications for oncologic drugs between the United States and Europe |
Naam student: Tijmen Sachumsky
Land: Canada
Stad: Toronto
Naam Universiteit / Bedrijf / onderzoeksinstituut: PMCC – UHN
Titel onderzoeksproject: Ototoxicity in Cisplatin-based chemotherapy in Head and Neck Cancer patients – Prevalence Estimates and potential Risk Factors
Soort onderzoek:Database onderzoek
Startdatum onderzoek: 01-02-2019
Einddatum onderzoek: 28-06-2019
Contactpersoon via UU: Aukje Mantel-Teeuwisse
Onderzoeksgroep UU: Farmaco-epidemiologie en Klinische Farmacologie
Een korte toelichting over de inhoud van het onderzoek
Achtergrond
Cisplatine geïnduceerde ototoxiciteit is een onder bestudeerde bijwerkingen van het meest gebruikte oncolyticum bij hoofd en hals kanker (HNC). De overlevingskans van hoofd en hals kanker is de afgelopen jaren verbeterd waardoor de baten-risicobeoordeling van een cisplatine behandeling en de kwaliteit van leven van de behandelde patiënt nog relevanter zijn geworden. Om een goed geïnformeerde keuze te kunnen maken voor de behandeling van HNC moet cisplatine-geïnduceerd gehoorverlies goed in kaart worden gebracht. De doelstellingen van dit onderzoek zijn het meten van de prevalentie, het bepalen van klinische demografische factoren en genen die geassocieerd zijn met door cisplatine geïnduceerde ototoxiciteit.
Methode
Een retrospectief cohortonderzoek werd uitgevoerd om cisplatine-geïnduceerde ototoxiciteit in de populatie squameuze hoofd en hals kanker (HNSCC) patiënten te onderzoeken. Patiënten waren afkomstig uit de ‘’HNC translational study’’. Inclusiecriteria waren hoofd en hals kanker, cisplatine behandeling en gehoortest voor en na cisplatine behandeling. Ototoxiciteit was primair gedefinieerd als ≥ 2e graad gehoorverlies volgens de ‘’Common Terminology Criteria for Adverse Events’’ (CTCAE v5.0) en secundair volgens de ‘’American Speech-Language-Hearing Association’’ (ASHA) definitie. Logistische regressie modellen zijn gebruikt om het verband tussen voor vastgestelde variabelen (leeftijd, locatie van de kanker, ziektestadium, cisplatine dosering (mg/m2), cochleaire straling (Gy), carboplatine dosering (AUC) en renale klaring (eGFR – ml/min/1,73m2)) en ototoxiciteit vast te stellen. Daarnaast is een literatuuronderzoek gedaan naar genetische markers en ‘’single nucleotide polymorphisms’’ (SNPs) die mogelijk in verband staan met cisplatine-geïnduceerde ototoxiciteit.
Resultaten
Van de 3222 geïncludeerde patiënten uit de ‘HNC translational study’ ontvingen 710 patiënten een cisplatine behandeling, waarvan 334 patiënten een complete gehoortest hadden (voor én na cisplatine behandeling). Van de 334 patiënten was er cochleaire stralingsdata bekend van 154 patiënten. Gebaseerd op de CTCAE-criteria ontwikkelde 151 patiënten (45%) significant gehoorverlies. Bij gebruik van de ASHA-definitie hadden 229 patiënten (69%) gehoorverlies ontwikkeld. Gehoorverlies vond voornamelijk plaats in hogere frequenties (4-8 kHz) en was overwegend bilateraal. Patiënten met kanker in de orofarynx (P<0.001), die voor HPV waren getest (P=<0.001) of chemostraling ontvingen (CRT; P=0.007) hadden een grotere kans om een gehoortest voor én na cisplatine behandeling af te leggen. Er was een zwak positieve verband zichtbaar tussen cisplatine dosering en gehoorverlies. Dit verband was ook zichtbaar voor cochleaire straling en gehoorverlies. Het logistische regressie model toonde significante uitkomsten voor leeftijd (OR: 1.697; 95% CI: 1.161-2.509), cisplatine doseer regime (OR: 5.447; 95% CI: 2.421-14.016), gehoorfunctie bij uitgangssituatie (OR: 0.773; 95% CI: 0.661-0.897) en cochleaire straling (ORL 1.353; 95% CI: 1.08-1.74). Elf SNPs werden significant geassocieerd met cisplatine geïnduceerde ototoxiciteit.
Conclusie
Een aanzienlijk deel van onze populatie is getroffen door cisplatine-geïnduceerde ototoxiciteit. Toekomstige studies moeten voorspellende variabelen verder onderzoeken zodat een betrouwbaar voorspellingsmodel voor patiënten met een verhoogd risico op cisplatine-geïnduceerde ototoxiciteit kan worden ontwikkeld. Tot die tijd moet een ototoxiciteit monitoringsprogramma standaard worden voor cisplatine behandelprotocollen voor patiënten met HNSCC.
De reden voor keuze van dit onderzoek en deze locatie: Interessant onderzoek en wilde graag naar het buitenland. Ik wilde ook graag naar een Engels sprekend land.
De tevredenheid over het verloop van het onderzoek: Erg tevreden
Het niveau van het onderzoek: Redelijk hoog maar goed bij te houden
De aansluiting van het onderzoek: Goed aan te sluiten
Het contact met de begeleider ter plaatse: Goed
Het contact met collega’s of medestudenten: Goed en gezellig
De huisvesting en de aanpak ervan: Huisvesting moet je zelf regelen. Vanuit Nederland moeilijk te regelen maar daar prima te doen als je goed je best doet met zoeken
De sociale activiteiten ter plaatse voor studenten of stagiairs: Genoeg te doen in de stad
Zou je het andere studenten aanraden?: Zeker
Zou je dingen anders hebben aangepakt zoals: tijd van het jaar, contact met begeleiders, onderzoek of huisvesting
Ik zou niks anders hebben gedaan. Het vergt wel wat voorbereiding maar het is het helemaal waard als je er eenmaal zit.